Commit Graph

61 Commits

Author SHA1 Message Date
20a993d258 feat: new post 21-09-2024
All checks were successful
/ build-node (push) Successful in 56s
/ publish (push) Successful in 28s
2024-09-22 01:27:39 +10:00
f5c891910e feat: add syntax highlighting for code blocks
All checks were successful
/ build-node (push) Successful in 50s
/ publish (push) Successful in 26s
2024-09-21 16:05:02 +10:00
78a1c3d8d2 feat: add build and deploy
All checks were successful
/ build-node (push) Successful in 50s
/ publish (push) Successful in 29s
2024-09-21 14:09:53 +10:00
53df1a8345 feat: add build and deploy
All checks were successful
/ build-node (push) Successful in 51s
/ publish (push) Successful in 14s
2024-09-21 14:07:19 +10:00
7317211394 fix: update Dockerfile 2024-09-19 21:53:31 +10:00
11cbf5d003 feat: reset post 2024-09-18 23:29:53 +10:00
2129e0dce8 chore: change dark-mode css colors for links and background 2024-09-15 14:18:18 +10:00
4183f254d2 feat: set dark-mode default 2024-09-15 13:51:30 +10:00
fc56fecdb5 feat: add dark mode 2024-09-15 01:24:32 +10:00
ee7b3fd1d1 Added CI Deployment 2023-12-31 21:31:54 +10:00
7159e663c5 Update .gitlab-ci.yml file 2023-12-31 21:23:42 +10:00
5245e8a92f Added CI Deployment 2023-12-31 21:20:48 +10:00
8d017145b9 Added CI Deployment 2023-12-31 21:16:56 +10:00
37569b3b36 Added CI Deployment 2023-12-31 21:05:53 +10:00
cb5b0caa6d Added CI Deployment 2023-12-31 20:20:28 +10:00
eb7711252a Added CI Deployment 2023-12-31 20:18:04 +10:00
7c267a0851 Added CI Deployment 2023-12-31 20:15:07 +10:00
f55456f151 Added CI Deployment 2023-12-31 20:12:37 +10:00
087c16521c Added CI Deployment 2023-12-31 20:09:37 +10:00
c6e8a38eee Update .gitlab-ci.yml file 2023-12-31 17:30:02 +10:00
73202f0b7f Update .gitlab-ci.yml file 2023-12-31 17:25:09 +10:00
123541e748 Update .gitlab-ci.yml file 2023-12-31 16:08:16 +10:00
18c3be50f1 Update .gitlab-ci.yml file 2023-12-31 16:03:35 +10:00
dceb46e345 Update .gitlab-ci.yml file 2023-12-31 16:01:57 +10:00
ba433e018a Update to Kaniko 2023-12-31 16:00:15 +10:00
c35d041589 Remove Portainer Update 2023-12-31 10:47:28 +10:00
fd062865c0 Remove Portainer Update 2023-12-31 10:47:04 +10:00
4e3a58b6ff Moved to npm_default network 2023-10-15 12:33:54 +10:00
c101658bf3 Moved to npm_default network 2023-10-15 12:29:18 +10:00
9587504b34 Moved to npm_default network 2023-10-15 12:14:37 +10:00
98d32dc46a Fixed formatting 2022-08-07 21:07:26 +10:00
604d79b4c5 Fixed formatting gitlab-ci.yml 2022-08-07 18:12:02 +10:00
99dad158f6 Added Portainer Update gitlab-ci.yml 2022-08-07 18:10:55 +10:00
1a0c3d18de Set CI CD to use CI_COMMIT_SHORT_SHA 2022-08-07 18:04:42 +10:00
1f2352f696 Fixed CI CD pipeline 2022-08-07 18:01:27 +10:00
2c66e93563 Updated footer 2022-08-07 17:54:14 +10:00
d91120a15b Updated docker-compose 2022-08-07 17:45:00 +10:00
3ba92f6f44 Added deploy section 2022-08-07 16:52:37 +10:00
de34944469 Added deploy section 2022-08-07 16:49:16 +10:00
4c5b30d4d7 Remove docker info from gilab-ci.yml 2022-08-07 16:33:26 +10:00
5f0d31f9cb Remove docker info from gilab-ci.yml 2022-08-07 16:31:41 +10:00
768ec31a42 Updated gitlab-ci.yml to remove images after push and build 2022-08-07 16:29:55 +10:00
22a92f7525 Updated gitlab-ci.yml to remove images after push and build 2022-08-07 15:45:15 +10:00
1484d4e01f Updated gitlab-ci.yml to remove images after push and build 2022-08-07 15:40:44 +10:00
5c38025139 Updated gitlab-ci.yml to remove images after push and build 2022-08-07 15:30:21 +10:00
1f701706fd Testing no tag pipeline 2022-08-07 15:04:07 +10:00
7e294d2d87 Updated docker tag names 2022-08-07 14:50:32 +10:00
28d3948420 Updated docker tag names 2022-08-07 14:46:56 +10:00
1e12a6b356 Updated Depreciated varialbles in Dockerfile 2022-08-07 14:41:36 +10:00
5ba2d5248d Added new vailables from gitlab-ci.yml 2022-08-07 14:29:14 +10:00